Teaching
As part of the DDE accent area, there are a number of modules characterized by engagement with data-driven developments at various levels. These different levels, and thus the varying depths of engagement with data-driven content, are marked by the use of different badges.
Badges are assigned as follows:
Badge | Criteria |
---|---|
A significant part of the module content relates to the examination of economic and societal issues in the context of digitalization or data analysis. | |
|
|
Bachelor |
|||
---|---|---|---|
Professur | Modul | Badge | Taught in English? |
Haas | |||
Pfeiffer | No | ||
No | |||
Pröllochs | Data Science for Management | No | |
Schleer-van Gellecom | Business Forecasting & Business Analytics in Practice | Yes (optional) | |
Schwickert | IT-Systeme | No | |
IT-Projektmanagement | No | ||
Stockburger | Einführung in die Datenökonomie | No | |
Winker | |||
Master |
|||
Professur |
Modul |
Badge | Taught in English? |
Bertschek | Yes | ||
Master-Seminar "Ökonomische Aspekte künstlicher Intelligenz" |
|||
Haas | |||
Overbeck | |||
Pfeiffer | Yes | ||
Pröllochs | Yes | ||
Schleer-van Gellecom | Predict the Future by Creating it: (Gen) AI and the Art of Data for Transforming Business Decisions | Yes (optional) | |
Schwickert | Systems Engineering | No | |
Digital Business | No | ||
Stockburger | Cause and Effect: Topics in Empirical Economics of Education, Labor and Health | Yes | |
Winker | Advanced Econometrics | Yes | |
Yes (optional) | |||
No |
(as from 28.09.2024)