Vorträge in 2017/2018
Mitarbeiter | Konferenz/Forschungssesminar | Vortrag |
---|---|---|
Peter Winker | 12th International Conference on Computational and Financial Econometrics (CFE 2018), Pisa, 14.12.2018 | Comparing the relevance of topics in economic journals |
Kyra Hagge | 2nd North American Social Networks (NASN) conference, 27.11.2018, Washington D.C. | Networks, Education, and Migration: The Ability to Bridge Geographical Distances |
Peter Winker | 45th Macromodels International Conference, Zakopane, XY.11.2018 | Comparing trends in topics in economic journals overtime |
Kyra Hagge | INGRID-2: EU-SILC Workshop: Comparative research on migration, 25.10.2018, Berlin | Networks, Education, and Migration: The Ability to Bridge Geographical Distances |
Daniel Grabowski | Jahrestagung Verein für Socialpolitik, 4.9.2018, Freiburg | Skewness-Adjusted Bootstrap Confidence Intervals and Confidence Bands for Impulse Response Functions |
Johannes Lips | Jahrestagung Verein für Socialpolitik, 4.9.2018, Freiburg | Debt and the Oil Industry - Analysis on the Firm and Production Level |
Peter Winker | Compstat 2018, 31.8.2018, Iasi | Comparing trends in topics in economic journals overtime |
David Lenz | Compstat 2018, 30.8.2018, Iasi | Measuring the diffusion of innovations with paragraph vector topic models |
Daniel Grabowski | ESEM, 29.8.2018, Köln | Skewness-Adjusted Bootstrap Confidence Intervals and Confidence Bands for Impulse Response Functions |
Kyra Hagge | 2nd InZentIM/6th EARLI SIG 13 Conference, 27.8.2018, Essen | Networks, Education, and Migration: The Ability to Bridge Geographical Distances |
Kyra Hagge | SOEP2018 - 13th International German Socio-Economic Panel User Conference, 20.7.2018, Berlin | Networks, Education, and Migration: The Ability to Bridge Geographical Distances |
David Lenz | 20th ZEW Summer Workshop for Young Economists: Digitized Economy and Novel Research Methods, 3.7.2018, Mannheim |
Measuring the Diffusion of Innovations with Paragraph Vector Topic Models |
David Lenz | 16th ZEW Conference on The Economics of Information and Communication Technologies, 22.6.2018, Mannheim |
Measuring the Diffusion of Innovations with Paragraph Vector Topic Models |
David Lenz | 1st CRoNoS Workshop on Multivariate Data and Software, 4.4.2018, Limassol (Zypern) | Measuring the Diffusion of Innovations with Paragraph Vector Topic Models |
Marina Lagemann | 6. Tagung der GEBF (Gesellschaft für empirische Bildungsforschung) 15.2.2018, Basel | Negative soziale Effekte von Bildungsmobilität? Eine empirische Überprüfung der Aufwärtsmobilitätshypothese |
Johannes Lips | 11th International Conference on Computational and Financial Econometrics, 17.12.2017, London | Leverage and the oil industry: Analysis on the firm and production level |
Christoph Funk | 11th International Conference on Computational and Financial Econometrics, 17.12.2017, London | Modeling the U.S. Oil Market using Heterogeneous Interacting Agents |
Johannes Lips | 15th IAEE European Conference, 5.9.2017, Wien | Leverage and the oil industry: Analysis on the firm and production level |
Daniel Grabowski | 70th European Meeting of the Econometric Society (ESEM), Lissabon | Generating prediction bands for path forecasts from SETAR models |
Christoph Funk | 5th International Symposium on Environment and Energy Finance Issues (ISEFI 2017), 22.05.2017, Paris | Forecasting the Real Price of Oil - Time-Variation and Forecast Combination |
Peter Winker | Frühjahrstagung der Sektion der Deutschen Gesellschaft für Soziologie “Methoden der empirsichen Sozialforschung”, 29.4.2017, Mannheim | A Potential Pitfall in Modelling the Link Between Education and Social Network Quality |