Biography
Geomorphology, Global Change, Natural Hazards Prof. Dr. Lorenz King |
Curriculum vitae |
1974 | Ph.D. at Basel University, Switzerland; Ph.D. thesis: „Holocene Glacier and Vegetation History of Sustenpass Area, Central Swiss Alps“ |
1975/76 | Postdoctoral Fellow at McGill University Montreal, Canada (sponsored by Canada Council, Ottawa): Permafrost research in the Canadian High Arctic |
1976 to 1983 | Scientific Assistant at Heidelberg University, Germany, Habilitation (2nd thesis) on “Permafrost in Scandinavia, distribution and geophysical characteristics” |
1983 - 2011 | Professor for Physical Geography at Justus Liebig University, Giessen (in between: Dean of Faculty for Geosciences) |
Since 1987 | Multidisciplinary climate change and flood management research in China, in the Yangtze Delta Area and at the lower reaches of Yangtze River, sponsored by Volkswagenstiftung, Deutsche Forschungsgemeinschaft (DFG), Max-Planck-Gesellschaft (MPG), BMBF, BMBF-IB, BMZ/GTZ (German federal ministries) |
1991 - 1993 | Research “permafrost and natural hazards” in China (Tianshan, Qinghai, Tibet) |
1997 - 2005 | Leader of Work Package 1 (data management) in EU-Project PACE, “Global Climatic Change, Permafrost Degradation and Slope Instabilities”, and member of research network (Permafrost and Climate in the 21st Century) by European Science Foundation |
1998 - 2011 | Director of Section 1 (Climate Change, Resource Management & Environmental Hazards) at Centre for International Development and Environmental Research (ZEU), presidential research centre at Justus-Liebig-University Giessen |
1998 - 2011 | Flood management research in connection with Three Gorges Project, China, coordinator of natural hazard research groups in Xiangxi (Hubei Pr., China), sponsored by German Ministry for Education and Research (BMBF), and responsible organizer of bilateral symposia (sponsors: DFG, MPG, BMBF) |
2000 - 2014 | Research in South Caucasus sponsored by Volkswagenstiftung, topic: “Climate change, Floods and Irrigation”, and sustainable landscape management |
2005 - 2007 | Director of Geographical Institute, Justus Liebig University Giessen and Director of multidisciplinary Research Center ZEU at Giessen University, and International expert in Mediterranean climate change assessments (GTZ-project) |
2007 - 2011 | Coordinator of Chinese-German multidisciplinary cooperation Group “Climate Change, Floods and Droughts” (sponsors: DFG and National Natural Science Foundation of China (NSFC) with 7 German and 7 Chinese research institutions |
2009 – 2010 | Organizer of DAAD sponsored summer school “Environmental Protection and Resource Management in South Caucasus” with 32 experts from 6 countries. |
2010 - 2014 | Board member of LUCA (Land Use, Ecosystem Services and Human Welfare in Central Asia); leader of LUCA subproject 1 “Water Resources of Central Asian Mountain Areas – relevance for the agriculture in semiarid regions under climate change conditions”. |
2011 – 2016 | advisory board member of SuMaRiO project (topic: Sustainable Management of River Oases along the Tarim River / China) and MEECAL (Management of Ecosystems and Environmental Changes in Arid Lands in Central Asia) |
2011 – 2017 | consultant for South Caucasus projects |
Other activities | Representative for European university cooperations with south Caucasus countries; leader of research expeditions to polar areas (Canada, Alaska, Svalbard, Antarctica); expert for natural hazards and water use in arid areas (Tunisia, Xinjiang, Kyrgyzstan), cooperation partner with universities in China (Nanjing, Shanghai, Wuhan, Dalian etc.) |
Over 100 scientific publications |