Research Projects
2023-2026 | RegIKlim: Actionable local Climate Information for Germany 2 (NUKLEUS2) and the sub-project “AI-based Processing of Climate Model Simulations for Impact Research” | BMBF PI Xoplaki |
2023-2026 | MedEWSa: Mediterranean and pan-European forecast and Early Warning System against natural hazards | Horizon Europe, Europäische Kommission PI Xoplaki |
2021-2024 | Daten- und KI-gestütztes Frühwarnsystem zur Stabilisierung der deutschen Wirtschaft (Data- and AI- supported early warning system to stabilise the German economy) | BMWK (Bundesministerium Wirtschaft und Klimaschutz) PI Xoplaki |
2021-2025 | CLImate INTelligence: extreme events detection, attribution and adaptation design using machine learning | H2020 PI Xoplaki |
2021-2025 | Fork-to-farm agent-based simulation tool augmenting BIOdiversity in the agri-food VALUE chain | H2020 PI Xoplaki |
2020-2023 | ClimXtreme Module C: Impacts of extreme weather and climate events on natural and socio-economic systems; joint project: Impacts of compound weather extremes on crops in Germany: present and future (CROP) | BMBF (Federal Ministry of Education and Research) PI Xoplaki |
2020-2023 | Nutzbare Lokale Klimainformationen für Deutschland (Useful Local Climate Information for Germany; NUKLEUS); joint project: Hybrid-deterministisch-stochastische Verfahren und Herunterskalierung für Climate Services (Hybrid-Determinististic-Stochastic Methods and Downscaling for Climate Services | BMBF (Federal Ministry of Education and Research) PI Xoplaki |
2020-2022 | EM-MHeatWaves (Eastern Mediterranean marine heatwaves: Ocean responses to atmospheric forcing and impacts on marine ecosystems) | DAAD (German Academic Exchange Service) PI Xoplaki |
2017-2020 | Belmont Forum and JPI-Climate, Collaborative Research Action “INTEGRATE, An integrated data-model study of interactions between tropical monsoons and extra-tropical climate variability and extremes” together with the Climatic Research Unit, University of East Anglia und Cold Arid Regions Environmental and Engineering Research Institute, Chinese Academy of Sciences, Lanzhou, China) | |
2017-2019 | DAAD Network project with the University of Thessaloniki, Greece ‚The Mediterranean Hot-Spot: Challenges and Responses in a Changing Environment, PI | DAAD |
2017 | ‚FACE2FACE – Folgen des Klimawandels, Anpassung an den Klimawandel und Verminderung der Treibhausgas-Emissionen bis 2050). Part 2, PI and Coordinator | LOEWE Large Scale Integrated Programm (Excellency in research for the future of Hesse) |
2016-2019 |
Copernicus Climate Change Service (C3S); C3S Data Rescue. | |
2016-2019 | German Research Foundation Project “The Etesian wind system and energy potential over the Aegean Sea; Past, present, future” | DFG |
2016-2018 | British. Met. Office, Climate Science for Service Partnership China project (CSSP): Digitisation and quality control of subdaily meteorological data from Asian stations in the late 19th and early 20th century | |
2014-2017 | Attribution of forced and internal Chinese climate variability in the common eras’. PI | DFG |
2013-2016 | ‚FACE2FACE – Folgen des Klimawandels, Anpassung an den Klimawandel und Verminderung der Treibhausgas-Emissionen bis 2050). PI and Coordinator | LOEWE Large Scale Integrated Programm (Excellency in research for the future of Hesse) |
2012-2014 | DFG Project ´PRecipitation In past Millennia in Europe- extension back to Roman times’ |
DFG Luterbacher, Zorita (Helmoltz Zentrum, Geesthacht) One Postdoc (Giessen) |
2009-2013 | FP7-EU ACQWA (Assessing Climate impacts on the Quantity and quality of WAter) | European Union, Luterbacher, One Postdoc |
2010-2013 | Historische Klimatologie des Vorderen Orients anhand arabischer Quellen seit A.D. 800 | DFG Luterbacher, Glaser (Uni Freiburg) One Postdoc (Gießen) |
2010-2012 | Schwerpunktprogramm ‘INTERDYNAMIK’. Projekt PRIME (PRecipitation In the past Millennium in Europe) | DFG Luterbacher, Zorita (GKSS) One Postdoc (Gießen) |
2009-2013 | Klimawandel und Extremwetter in Hessen - Analyse von Beobachtungsdaten des 20. Jhds. und Ensembleprojektionen für das 21. Jhd. | Hessisches Landesamt für Umwelt und Geologie Luterbacher, Maraun One PhD student |