The Associated Faculty
The Faculty of the UGMLC School consists of pulmonary scientists and clinicians located at all three participating centers.
- the University of Giessen (GI),
- the University of Marburg (MR) and
- the Max Planck Institute for Heart and Lung Research (BN).
All participating Faculty are eligible to enroll students currently working in their laboratories on pulmonary-related projects. Below is a list of all current UGMLC School faculty members:
Bakowsky, Udo | MR | Pharmazie | Matrosovich, Mikhail | MR | Virologie | |
Banat, André | GI | Hämato-/Onkologie | Mayer, Konstantin | GI | Pneumologie | |
Barreto, Guillermo | BN | MPI | Menke, Andre | GI | Pneumo-/Onkologie | |
Bastians, Holger | MR | IMT | Morty, Rory | GI | Pneumo-/ Molekularbiologie | |
Bauer, Stefan | MR | Immunologie | Müller, Rolf | MR | IMT | |
Bauer, Uta-Marie | MR | IMT | Müller-Ladner, Ulf | BN | Rheumatologie | |
Bellusci, Saverio | GI | ECCPS | Nassenstein, Christina | GI | Anatomie | |
Braun, Thomas | BN | MPI | Neubauer, Andreas | MR | Hämato-/Onkologie | |
Brendel, Cornelia | MR | Hämato-/Onkologie | Nockher, Andreas | MR | Klinische Chemie | |
Burchert, Andreas | MR | Hämato-/Onkologie | Offermanns, Stefan | BN | MPI | |
Chakraborty, Trinad | GI | Mikrobiologie | Padberg, Winfried | GI | Thoraxchirurgie | |
Dammann, Reinhard | GI | Mol. Genetik | Pfefferle, Petra | MR | Klinische Chemie | |
Dobreva, Gergana | BN | MPI | Pleschka, Stephan | GI | Virologie | |
Domann, Eugen | GI | Mikrobiologie | Preissner, Klaus T. | GI | Biochemie | |
Engenhart-Cabillic, Rita | MR | Strahlentherapie | Rapp, Ulf | BN | MPI | |
Fink, Ludger | GI | Pathologie | Renkawitz-Pohl, Renate | MR | Entwicklungsbiologie | |
Garn, Holger | MR | Klinische Chemie | Renz, Harald | MR | Klinische Chemie | |
Gessler, Tobias | GI | Pneumologie | Savai-Pullamsetti, Soni | BN | MPI | |
Ghofrani, Ardeschir | GI | Pneumologie | Savai, Rajkumar | GI | Pneumo-/Tumorbiologie | |
Grau, Veronika | GI | Exp. Chirurgie | Schade-Brittinger, Carmen | MR | KKS | |
Grimminger, Friedrich | GI | Pneumo-/Onkologie | Schäfer, Helmut | MR | Biometrie | |
Günther, Andreas | GI | Pneumologie | Schermuly. Ralph | BN | MPI | |
Hackstein. Holger | GI | Immunologie | Schmitz, Lienhard | GI | Biochemie | |
Hain, Thorsten | GI | Mikrobiologie | Seeger, Werner | GI | Pneumologie | |
Hecker, Matthias | GI | Pneumologie | Seifart, Carola | MR | Pneumologie | |
Herold, Susanne | GI | Infektiologie | Stiewe, Thorsten | MR | IMT | |
Hevenhagen, Johannes T. | MR | Strahlendiagnostik | Vadasz, Istvan | GI | Pneumologie | |
Hossain, Hamid | GI | Mikrobiologie | Vogelmeier, Claus | MR | Pneumologie | |
Kissel, Thomas | MR | Pharmazie | Voswinckel, Robert | BN | MPI | |
Kracht, Michael | GI | Pharmakologie | Weihe, Eberhard | MR | Anatomie | |
Krebber, Heike | MR | IMT | Weißmann, Norbert | GI | ECCPS | |
Kummer, Wolfgang | GI | Anatomie | Wilhelm, Jochen | GI | Molekularbiologie | |
Kwapiszewska, Grazyna | GI | Pneumologie | Wolf, Martin | KS | Hämato-/Onkologie | |
Lohmeyer, Jürgen | GI | Infektiologie | Wygrecka, Malgorzata | GI | Biochemie | |
Lohoff, Michael | MR | Mikrobiologie | Zemlin, Michael | MR | Pädiatrie | |
Markart, Philipp | GI | Pneumologie |
GI = Gießen, MR = Marburg, BN = Bad Nauheim
MPI = Max-Planck-Institut für Herz-und Lungenforschung
IMT = Institut für molekulare Biologie und Tumorforschung
KKS = Koordinationszentrum für Klinische Studien
ECCPS = Exzellenzcluster Cardio-Pulmonary System